Druids and how speed-increases from talents, enchants, and other bonuses effect movement speeds

Some notes:




  Walking Running Swimming Aquatic Form Bear-Form Cat-Form Cat-Form: Prowl Cat-Form: Dash Cat-Form: Dash/Prowl Travel Form
Normal 30% 100% 67% 100% 100% 100% 70% N/A N/A 140%
Minor Speed Increase Enchant 35% 108% 67% 100% 108% 108% 75% N/A N/A 140%
PvP Set Bonus* 30% 100% 67% 100% 115% 115% 80% N/A N/A 161%
Feline Swiftness (Max)* 30% 100% 67% 100% 100% 130% 91% N/A N/A 140%
Enchant + PvP Set* 35% 108% 67% 100% 124% 124% 87% N/A N/A 161%
PvP Set* + FS* 30% 100% 67% 100% 115% 149% 105% N/A N/A 161%
Enchant + FS* 35% 108% 67% 100% 108% 130% 91% N/A N/A 140%
Enchant + PvP Set* + FS* 35% 108% 67% 100% 124% 149% 105% N/A N/A 161%

Final Note: The bonus from the Arathi Basin reward boots is identical to the Minor Speed Increase Enchant, and can be safely swapped for that in any of the above combinations. The Arathi Boots and the enchant do not stack w/eachother so that is not a scenario that warrants an entry.

By: Vispiritus of Mal'Ganis Anetheron. Last updated on Sunday, April 01, 2007